Admissions Process
We are currently accepting applications for Pre-school through Grade 9 for
the 2027—28 academic year.
the 2027—28 academic year.
Eligibility
Academic Standing
At St. John Group of Schools, we believe every child deserves the opportunity to learn, grow, and thrive. Our doors are open to children of all backgrounds—regardless of race, color, religion, or socio-economic status.
We are committed to fostering a welcoming and inclusive environment where diversity is celebrated and every child feels seen, valued, and supported on their educational journey.
Extracurricular Activities
At St. John, education goes beyond the classroom. We offer a wide range of extracurricular activities designed to help students discover their passions, build confidence, and develop life skills.
Applications Are ongoing
- Junior Secondary : Grades 7—9
- Upper Primary : Grades 4—6
- Lower Primary : Grade 1-3
- Pre-school : Crèche – pp2
FEE STRUCTURE
St. John Junior School – Chokaa
Termly Tuition & Meals 2026 Academic Year — All fees in Kenyan Shillings
| Level | Item | Term 1 | Term 2 | Term 3 |
|---|---|---|---|---|
| Pre SchoolKG1 – PP2 | Tuition | Ksh 16,500 | Ksh 16,500 | Ksh 16,500 |
| Meals | Ksh 4,500 | Ksh 4,500 | Ksh 4,500 | |
| KG1 Meals Free | ||||
| Total | Ksh 21,000 | Ksh 21,000 | Ksh 21,000 | |
| Prep – SchoolGrade 1 – 3 | Tuition | Ksh 21,500 | Ksh 21,500 | Ksh 21,500 |
| Meals | Ksh 4,500 | Ksh 4,500 | Ksh 4,500 | |
| Total | Ksh 26,000 | Ksh 26,000 | Ksh 26,000 | |
| Middle – SchoolGrade 4 – 5 | Tuition | Ksh 25,500 | Ksh 25,500 | Ksh 25,500 |
| Meals | Ksh 4,500 | Ksh 4,500 | Ksh 4,500 | |
| Total | Ksh 30,000 | Ksh 30,000 | Ksh 30,000 | |
| Grade 6 | Tuition | Ksh 27,000 | Ksh 27,000 | Ksh 27,000 |
| Meals | Ksh 4,500 | Ksh 4,500 | Ksh 4,500 | |
| Total | Ksh 31,500 | Ksh 31,500 | Ksh 31,500 | |
| JSSGrade 7 – 9 | Tuition | Ksh 30,000 | Ksh 30,000 | Ksh 30,000 |
| Meals | Ksh 4,500 | Ksh 4,500 | Ksh 4,500 | |
| Total | Ksh 34,500 | Ksh 34,500 | Ksh 34,500 | |
- Meals are charged at Ksh 4,500 per term (except KG1 – Free).
- Tuition Fee remains constant across all three terms.
- Transport Fee for Pre-Schoolers is FREE.
- Fee once paid cannot be refunded or transferred to another student.
- We do not accept cash payments or personal cheques — bankers cheque accepted.
FEE STRUCTURE
St. John Premier School – Malaa
Termly Tuition & Meals 2026 Academic Year — All fees in Kenyan Shillings
| Level | Item | Term 1 | Term 2 | Term 3 |
|---|---|---|---|---|
| Pre SchoolKG1 – PP2 | Tuition | Ksh 19,250 | Ksh 19,250 | Ksh 11,000 |
| Meals | Ksh 3,500 | Ksh 3,500 | Ksh 3,500 | |
| Total | Ksh 22,750 | Ksh 22,750 | Ksh 14,500 | |
| Prep – SchoolGrade 1 – 3 | Tuition | Ksh 25,084 | Ksh 25,084 | Ksh 14,333 |
| Meals | Ksh 4,500 | Ksh 4,500 | Ksh 4,500 | |
| Total | Ksh 29,584 | Ksh 29,584 | Ksh 18,833 | |
| Middle – SchoolGrade 4 | Tuition | Ksh 29,750 | Ksh 29,750 | Ksh 17,000 |
| Meals | Ksh 4,500 | Ksh 4,500 | Ksh 4,500 | |
| Total | Ksh 34,250 | Ksh 34,250 | Ksh 21,500 | |
| JSSGrade 7 – 9 | Tuition | Ksh 34,417 | Ksh 34,417 | Ksh 19,667 |
| Meals | Ksh 4,500 | Ksh 4,500 | Ksh 4,500 | |
| Total | Ksh 38,917 | Ksh 38,917 | Ksh 24,167 |
- School fees should be paid through the Bank Account, Bankers’ Cheque or LIPA NA MPESA — NOT in Cash or Personal Cheque.
- 80% fees paid on admission/ opening and the balance on 1st week of the preceding month.
- Fees once paid is not transferable nor refundable.
Contact our Deans of Admissions


